the project
timeline
location map
energy & greenhouse
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |||
| Community Wind Park Concept | .. | Jan 2005 | ||||||
| Formation of the Hepburn Renewable Energy Assoc | .. | Oct 2005 | ||||||
| Feasibility studies | ........... | ........... | 2005-2006 | |||||
| Lodgement of the planning permit application | .. | Nov 2006 | ||||||
| Receipt of planning approval | .. | Feb 2007 | ||||||
| Formation of Hepburn Wind Coop | .. | July 2007 | ||||||
| Receipt of VCAT approval | .... | Aug 2007 | ||||||
| Preparation for capital raising | .... | ..... | Aug 2007 – Jun 2008 | |||||
| Capital raising | ....... | ....... | Jun 2008 – Sep 2009 | |||||
| Contract negotiation | .... | May 2009 – Aug 2009 | ||||||
| Turbine order | .. | Sep 2009 | ||||||
| Wind Park design | .... | May 2009 – July 2009 | ||||||
| Construction and commissioning | ........... | 2010 | ||||||
| Commercial operation | ........... | 2010 |
Disclaimer
Where an event is listed as occurring prior to the publishing of this timeline (July 2009), this timeline is only intended to give readers an overview of the historical progress of Hepburn Wind and the Wind Park, and does not purport to be exhaustive or detailed. Where an event is listed as occurring after the publishing of this timeline it should be understood that the dates listed in the timeline are best estimates only. As such events listed as occurring after the publishing of this timeline may not occur at that time.